The Hyundai Elantra strikes a good balance between attractive looks, interior conveniences, and low fuel consumption. It’s a top pick for both short commutes and cross-country excursions thanks to its roomy cabin, cutting-edge technology, and stylish exterior. But before you purchase a brand-new Elantra, you should first get a good idea of how large it is.
The 2023 Hyundai Elantra is 184.1 inches long, 71.9 inches wide (without the side mirrors), and 55.7 inches tall. It has a total passenger volume rating of 99.4 cubic feet and 14.2 cubic feet of storage space in the trunk.
In this guide, I’ll go into greater detail regarding the exterior and interior dimensions of the 2023 Hyundai Elantra, as well as discuss a few of the major changes made for this model year.
Hyundai Elantra Trims
First things first, you should know that the Elantra is available in 4 distinct trims: SE, SEL, Limited, and N Line.
Each trim level differs from the other in terms of price and features, which the costliest version—the N Line—coming with the most bells and whistles. However, in terms of dimensions and capacities, there’s very little difference between them.
Hyundai Elantra Dimensions
In this section, we’re going to take a look at Elantra’s exterior and interior measurements. This should give you a decent idea of how much space it takes in your garage or driveway and how comfortably you and your family and friends will fit inside the sedan.
Exterior Dimensions
Parameters | Measurements |
Length | 184.1 in. |
Width (w/o mirrors) | 71.9 in. |
Height | 55.7 in. |
Wheelbase | 107.1 in. |
Ground clearance | 5.5 in. |
Front track (SE, 15-in. wheels) | 62.7 in. |
Rear track (SE, 15-in. wheels) | 63.1 in. |
Front track (SEL, 16-in. wheels) | 62.4 in. |
Rear track (SEL, 16-in. wheels) | 62.8 in. |
Front track (SEL, 17-in. wheels) | 62.2 in. |
Rear track (SEL, 17-in. wheels) | 62.6 in. |
Front track (Limited, 18-in. wheels) | 61.7 in. |
Rear track (Limited, 18-in. wheels) | 62.2 in. |
Front track (N Line, 17-in. wheels) | 62.6 in. |
Rear track (N Line, 17-in. wheels) | 62.6 in. |
Interior Dimensions
Parameters | Measurements |
Front headroom w/o sunroof | 40.6 in. |
Front headroom w/ sunroof (SEL, Limited) | 38.7 in. |
Rear headroom | 37.3 in. |
Front legroom | 42..3 in. |
Rear legroom | 38.0 in. |
Front shoulder room | 56.5 in. |
Rear shoulder room | 55.6 in. |
Front hip room | 53.4 in. |
Rear hip room | 50.5 in. |
Passenger volume | 99.4 cu. ft. |
Cargo volume | 14.2 cu. ft. |
Total interior volume | 113.6 cu. ft. |
Miscellaneous Ratings
While the exterior and interior dimensions of a car can give you a decent idea of comfort, they’re not the only things you should consider. Here, we’ll go over the various miscellaneous ratings of the 2023 Hyundai Elantra, from its MSRP to its weight capacities.
Parameters | SE | SEL | Limited | N Line |
Starting MSRP | $20,500 | $21,750 | $26,350 | $27,050 |
Fuel tank | 12.4 gallons | 12.4 gallons | 12.4 gallons | 12.4 gallons |
City mileage | 33 MPG | 30 MPG | 28 MPG | 30 MPG |
Highway mileage | 42 MPG | 40 MPG | 36 MPG | 40 MPG |
Est. combined mileage | 37 MPG | 34 MPG | 31 MPG | 34 MPG |
Curb weight | 2,725 to 2,868 lbs. | 2,725 to 2,868 lbs. | 3,020 lbs. | 2,725 to 2,868 lbs. |
Wheels | 15 in. | 16 in. (upgradeable to 17 in. | 18 in. | 17 in. |
Sunroof | N/A | N/A | Standard | Standard |
Hyundai Elantra vs. Comparable Sedans
Now that we have a pretty good idea of how large and spacious the 2023 Hyundai Elantra is, let’s see how it compares to other sedans.
Sedan | Length | Width | Height | Passenger Volume | Cargo Volume |
Hyundai Elantra | 184.1 in. | 71.9 in. | 55.7 in. | 99.4 cu. ft. | 14.2 cu. ft. |
Audi A3 | 176.9 in. | 70.7 in. | 56.2 in. | 87.0 cu. ft. | 10.9 cu. ft. |
Audi RS3 | 176.3 in. | 70.7 in. | 55.0 in. | 87.0 cu. ft. | 10.0 cu. ft. |
Audi S4 | 187.5 in. | 72.7 in. | 56.2 in. | N/A | 12.0 cu. ft. |
Acura ILX | 182.2 in. | 70.6 in. | 55.6 in. | 89.3 cu. ft. | 12.4 cu. ft. |
BMW 2-Series | 179.0 in. | 72.4 in. | 54.8 in. | 103.0 cu. ft. | 10.0 cu. ft. |
Chevrolet Cruze | 183.7 in. | 70.5 in. | 57.4 in. | 94.0 cu. ft. | 14.8 cu. ft. |
Honda Civic | 184.0 in. | 70.9 in. | 55.7 in. | 99.0 cu. ft. | 14.8 cu. ft. |
Honda Insight | 183.6 in. | 71.6 in. | 55.6 in. | 112.7 cu. ft. | 15.1 cu. ft. |
Kia Forte | 182.7 in. | 70.9 in. | 56.5 in. | 111.3 cu. ft. | 15.3 cu. ft. |
Lexus IS | 185.4 in. | 72.4 in. | 56.5 in. | 99.9 cu. ft. | 10.8 cu. ft. |
Mazda3 | 175.6 in. | 70.7 in. | 56.7 in. | 92.8 cu. ft. | 20.1 cu. ft. |
Mercedes-Benz C-Class | 187.0 cu. ft. | 74.4 in. | 56.6 in. | N/A | 12.6 cu. ft. |
Nissan Sentra | 182.7 in. | 71.5 in. | 56.9 in. | 96.0 cu. ft. | 14.3 cu. ft. |
Subaru Impreza | 175.6 in. | 70.0 in. | 58.9 in. | 100.9 cu. ft. | 20.8 cu. ft. |
Subaru WRX | 183.8 in. | 71.9 in. | 57.8 in. | 111.4 cu. ft. | 12.5 cu. ft. |
Toyota Corolla | 182.3 in. | 70.1 in. | 56.5 in. | 101.7 cu. ft. | 13.1 cu. ft. |
Volkswagen Jetta | 186.5 in. | 70.8 in. | 57.7 in. | 94.7 cu. ft. | 14.1 cu. ft. |
Volvo S60 | 187.4 in. | 80.3 in. | 56.6 in. | 105.0 cu. ft. | 116 cu. ft. |
What’s New for the 2023 Hyundai Elantra?
The SEL Convenience Package on the Elantra in 2023 includes 17-inch alloy wheels and a 10.3-inch digital gauge display. If you’re a fan of the previous N Line models, you may be disappointed to learn that the 2023 Elantra N Line does not come with manual transmission. However, what the N Line gains for this model year is a 10.25-inch digital display gauge.
Here’s a brief rundown of all the standard features for the 2023 Hyundai Elantra:
- 8-in. touchscreen display
- Wireless Apple CarPlay and Android Auto
- Cruise control
- 2 USB ports
- Keyless entry
- Emergency braking
- Blind spot warning
- Lane departure warning
- Auto high-beam headlights
Here are the optional features you can get with select Elantra trims:
- LED headlights/taillights
- Power Moonroof
- Heated front seats
- 10.25-inch display
- GPS navigation
- Wireless charging
- Dual-zone climate control
- Adaptive cruise control with stop/go
- Digital instrument panel
In a nutshell, most of the changes made to the 2023 Hyundai Elantra are cosmetic. From a subjective point of view, this model year looks fiercer and more impressive, though you may have a different opinion.
See more specifications about Hyundai Elantra in our articles.