Out of all the trucks on the US market, the Ford F150 consistently ranks at the top from year to year. Whether you own a farm or enjoy taking a jet ski out to sea on occasion, you’ll enjoy the payload and towing capacities of this behemoth of a truck. But before you toss your equipment in the back of your F150, you should know the dimensions of the truck bed.
The 2022 Ford F150 has three bed sizes: 5.5 feet, 6.5 feet, and 8 feet. The measurements (L × W × H) and volume capacities of each bed size are as follows:
- 5.5 feet—67.1 × 50.6 × 21.4 inches (52.8 cubic feet)
- 6.5 feet—78.9 × 50.6 × 21.4 inches (6.2 cubic feet)
- 8 feet—97.6 × 50.6 × 21.4 inches (77.4 cubic feet)
While the dimensions of the F150’s bed is important, it’s not the only measurement specification to consider if you’re in the market for a new pickup truck. In this guide, I’ll cover the inside and outside measurements of the 2022 Ford F150.
A Quick Look at the 2022 Ford F150
Ford started the F-series of light-duty pickup trucks in the late 1940s. The F150 was introduced to the world in 1975, and since then, it has made a huge splash in the pickup truck community. The F-series is currently in its 14th generation. While it doesn’t look too different from the previous generation, only its cab and pickup box style remains the same. It went through a major overhaul, with 92% of its components being redesigned.
The 2022 Ford F150 has received favorable reviews since its release on November 15, 2021. Sites like Edmunds, US News, and Kelley Blue Book have all praised the redesigned pickup truck for its wide selection of engines and massive payload capacity. Even though a 2023 version of this iconic truck is in the works, the 2022 model is definitely worth considering if you want a versatile, hard-working pickup truck for the family or business.
The 2022 Ford F150 is available in 8 trim levels, namely:
- XL
- XLT
- Lariat
- King Ranch
- Platinum
- Limited
- Tremor
- Raptor
There are also three bed sizes:
- 5.5 feet
- 6.5 feet
- 8 feet
The F150 also comes in 1 of 3 cab styles:
- Regular Cab
- SuperCab
- SuperCrew
The standard drivetrain option is rear-wheel drive, but some trim levels and styles are upgradable to all-wheel drive.
2022 Ford F150 Specifications
In this section, I’ll cover the measurement specifications of the Ford F150 in 3 parts—the bed, the cab interior, and the exterior.
F150 Truck Bed Dimensions
Bed Size | Length | Width | Height | Floor Area | Volume |
5.5 feet | 67.1 in. | 50.6 in. | 21.4 in. | 23.58 sq. ft. | 52.8 cu. ft. |
6.5 feet | 78.9 in. | 50.6 in. | 21.4 in. | 27.72 sq. in. | 62.3 cu. ft. |
8 feet | 97.6 in. | 50.6 in. | 21.4 in. | 34.30 sq. ft. | 77.4 cu. ft. |
Source: Ford
F150 Cab Interior Dimensions
All trim levels have Regular Cab, SuperCab, and SuperCrew cab styles. Regular Cab doesn’t come with rear seats, whereas the SuperCab and SuperCrew cab styles do.
Parameters | Regular Cab | SuperCab | SuperCrew |
Front Headroom | 40.8 in. | 40.8 in. | 40.8 in. |
Rear Headroom | N/A | 40.3 in. | 40.4 in. |
Front Shoulder Room | 66.7 in. | 66.7 in. | 66.7 in. |
Rear Shoulder Room | N/A | 66.1 in. | 66 in. |
Front Hip Room | 62.5 in. | 62.5 in. | 62.5 in. |
Rear Hip Room | N/A | 62.6 in. | 62.6 in. |
Front Leg Room | 43.9 in. | 43.9 in. | 43.9 in. |
Rear Leg Room | N/A | 33.5 in. | 43.6 in. |
Seating Capacity | 3 | 5-6 | 5-6 |
Source: Ford
F150 Exterior Dimensions
Let’s take a look at the exterior dimensions of the 2022 Ford F150 XL trim level bed.
Parameters | Regular Cab | SuperCab | SuperCrew |
Overall Length (5.5 feet) | N/A | N/A | 231.7 in. |
Overall Length (6.5 feet) | 209.1 in. | 209.1 in. | 231.7 in. |
Overall Length (8 feet) | 227.7 in. | 227.7 in. | N/A |
Cab Height (5.5 feet) | N/A | N/A | 75.6 in. |
Cab Height (6.5 feet) | 75.6 in. | 75.5 in. | 77.2 in. |
Cab Height (8 feet) | 75.2 in. | 75.6 in. | N/A |
Width (5.5 feet) | N/A | N/A | 95.7 in. |
Width (6.5 feet) | 95.7 in. | 95.7 in. | 95.7 in. |
Width (8 feet) | 95.7 in. | 95.7 in. | N/A |
Front Track Width (5.5 feet) | N/A | N/A | 67.9 in. |
Front Track Width (6.5 feet) | 67.9 in. | 67.9 in. | 67.9 in. |
Front Track Width (8 feet) | 67.9 in. | 67.9 in. | N/A |
Rear Track Width (5.5 feet) | N/A | N/A | 68.3 in. |
Rear Track Width (6.5 feet) | 68.3 in. | 68.3 in. | 68.3 in. |
Rear Track Width (8 feet) | 68.3 in. | 68.3 in. | N/A |
Front Overhang (5.5 feet) | N/A | N/A | 37.6 in. |
Front Overhang (6.5 feet) | 37.6 in. | 37.6 in. | 37.6 in. |
Front Overhang (8 feet) | 37.6 in. | 37.6 in. | N/A |
Rear Overhang (5.5 feet) | N/A | N/A | 48.6 in. |
Rear Overhang (6.5 feet) | 48.6 in. | 48.6 in. | 48.6 in. |
Rear Overhang (8 feet) | 48.6 in. | 48.6 in. | N/A |
Source: Ford
F150 Miscellaneous Specs
Parameters | Regular Cab | SuperCab | SuperCrew |
Fuel Tank | 23 gallons | 23 gallons | 26 gallons |
Extended Fuel Tank | 36 gallons | 36 gallons | 36 gallons |
Hybrid Fuel Tank | N/A | N/A | 30.6 gallons |
Estimated City Mileage | 11 to 25 mpg | 11 to 25 mpg | 11 to 25 mpg |
Estimated Highway Mileage | 17 to 26 mpg | 17 to 26 mpg | 17 to 26 mpg |
Estimated Combined Mileage | 13 to 25 mpg | 13 to 25 mpg | 13 to 25 mpg |
Drive Train | FWD and AWD | FWD and AWD | FWD and AWD |
Towing Capacity | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. |
Payload Capacity | 3,325 lbs. | 3,325 lbs. | 3,325 lbs. |
Source: Ford and Fuel Economy
F150 Feature Differences Between Trim Levels
Features | XL | XLT | Lariat | King Ranch | Platinum | Limited | Tremor | Raptor |
Capless Fuel Filter | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional |
Tailgate | Key Lock | Power Lock | Power Lock | Power Lock | Power Lock | Power Lock | Power Lock | Power Lock |
Remote Tailgate Release | N/A | Optional | Standard | Standard | Standard | N/A | Optional | Standard |
Auto High-Beam | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
17-inch Wheels | Standard | Standard | N/A | N/A | N/A | N/A | N/A | Standard |
18-inch Wheels | Optional | Optional | Standard | Standard | N/A | N/A | Standard | N/A |
20-inch Wheels | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A |
22-inch Wheels | N/A | N/A | N/A | N/A | N/A | Standard | N/A | N/a |
Source: Ford