Diagnostic trouble codes (DTCs) are error codes stored in a vehicle’s on-board computer to indicate a problem is detected. A diagnostic tool, such as an OBD-II scanner, can read these codes to help determine the cause of car trouble and guide you through fixing it.
Both car owners and repair shops can benefit from knowing how to read diagnostic trouble codes. When the error code is found, the source of the problem can be zeroed in on and fixed. Today, we’re going to focus on the types of error codes that show up on Ford F150s.
Ford F150 Error Codes
Trouble Code | Fault Location | Probable Cause |
P0113 | Intake Air Temperature Sensor Circuit High Input | MAF sensor, Wiring |
P0171 | Fuel trim (FT) system too lean, bank 1 | Intake/exhaust leak, AIR system, MAFNAF sensor, fuel pressure/pump, injector(s), HO2S |
P0174 | Fuel Injection System Too Lean Bank 2 | Vacuum leaks, PCV valve |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance | Wiring |
P0300 | Random Cylinder Misfire (Cylinder Not Specified) | Spark plug(s), HT lead(s), injector(s), ignition coil(s), low compression, wiring |
P0301 | Cylinder #1 Misfire | Engine mechanical fault, wiring, ignition/fuel system, injector, ECT/MAF sensor, ECM |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction | Wiring issues, Damaged reluctor ring, Missing Wiring Shields |
P0340 | Camshaft Position Sensor “A” Circuit Malfunction | Wiring, CMP sensor, ECM |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | |
P0420 | Catalyst System Efficiency Below Threshold Bank 1 | Catalytic converter, wiring, HO2S 2 |
P0455 | Evaporative emission (EVAP) system -large leak detected | Hose connection(s), intake leak, EVAP canister, EVAP canister purge valve |
Fuel, Air Metering, and Auxiliary Emission Error Codes
Trouble Code | Fault Location | Probable Cause |
P1000 | On Board Diagnostic System Readiness Test Not Complete | – |
P1001 | Key On/Engine Running Not Able To Complete | – |
P1039 | Vehicle Speed Signal Missing or Improper | – |
P1051 | Brake Switch Signal Missing or Improper | – |
Fuel and Air Metering
Trouble Code | Fault Location | Probable Cause |
P1100 | Mass Air Flow Sensor Intermittent | Wiring, MAF sensor |
P1101 | Mass Air Flow Sensor Out of Self-Test Range | Wiring, battery, MAF sensor, ECM |
P1102 | Mass Air Flow Sensor In Range But Lower Than Expected | Wiring, MAF sensor, ECM |
P1105 | Dual alternator upper -malfunction | Wiring, alternator, ECM |
P1106 | Dual alternator lower -malfunction | Wiring, alternator, ECM |
P1107 | Dual Alternator Lower Circuit Malfunction | Wiring, alternator, ECM |
P1108 | Dual Alternator Battery Lamp Circuit Malfunction | Wiring, alternator (upper), alternator (lower), ECM |
P1109 | IAT Sensor 2 Intermittent Condition | – |
P1111 | CAT System Fault | – |
P1112 | Intake Air Temperature Sensor Intermittent Condition | Wiring, IAT sensor, ECM |
P1114 | Intake Air Temperature Sensor 2 Circuit Low | Wiring short circuit to ground, IAT sensor, ECM |
P1115 | Intake Air Temperature Sensor 2 Circuit High | Wiring, IAT sensor, ECM |
P1116 | Engine Coolant Temperature Sensor is Out of Self-Test Range | Wiring, cooling system fault, ECT sensor, CHTsensor, ECM |
P1117 | Engine Coolant Temperature Sensor Intermittent | Wiring, cooling system fault, ECT sensor, CHT sensor, ECM |
P1118 | Manifold Absolute Temperature Circuit Low Input | Wiring, IAT sensor, ECM |
P1119 | Manifold Absolute Temperature Circuit High Input | Wiring, IAT sensor, ECM |
P1120 | Throttle Position Sensor Out of Range | Wiring, TP sensor |
P1121 | Throttle Position Sensor Inconsistent with Mass Air Flow Sensor | Wiring, MAF sensor, TP sensor, air leak |
P1122 | Throttle Position Sensor Circuit Intermittent Low Voltage | – |
P1123 | Throttle Position Sensor Circuit Intermittent High Voltage | – |
P1124 | Throttle Position Sensor Out of Self-Test Range | Mechanical fault, TP sensor, ECM |
P1125 | Throttle Position Sensor Intermittent | Wiring, TP sensor |
P1127 | Exhaust Not Warm Enough Downstream O2 Sensor Not Tested | Engine not running long enough prior to self-test |
P1128 | Front O2 Sensor Connectors Swapped | Wiring, connectors swapped |
P1129 | Downstream Oxygen Sensors Swapped from Bank to Bank | Wiring, connectors swapped |
P1130 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 1 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1131 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Lean Bank 1 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1132 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Rich Bank 1 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1133 | Bank 1 Fuel Control Shifted Lean | – |
P1135 | Pedal Position Sensor ‘A’ Circuit Intermittent | – |
P1136 | Crankshaft Position Sensor And Or Camshaft Position Sensor Input Signal to PCM Concerns | – |
P1137 | Lack Of O2 Switches Bank 1 Sensor 2 Lean | Wiring, exhaust system leaking, H02S |
P1138 | Lack Of HO2S Switches Bank 1 Sensor 2 Rich | Wiring, exhaust system leaking, H02S |
P1139 | Water In Fuel Indicator Circuit Malfunction | Wiring, bulb open circuit, instrument panel, ECM |
P1140 | Water In Fuel Condition | Wiring, fuel filter, fuel/water separator sensor,ECM |
P1141 | Fuel Restriction Indicator Circuit Malfunction | – |
P1142 | Fuel Restriction Condition | – |
P1145 | Calculated Torque Error | – |
P1148 | Alternator 2 -circuit malfunction | Wiring, alternator, ECM |
P1149 | Alternator 2 -high input | Wiring, alternator, ECM |
P1150 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 2 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1151 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Lean Bank 2 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1152 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Rich Bank 2 | Wiring, intake/fuel system, H02S, EGR system, oil level, camshaft timing, cylinder compression, ECM |
P1153 | Bank 2 Fuel Control Shifted Lean | – |
P1154 | Bank 2 Fuel Control Shifted Rich | – |
P1155 | Alternative Fuel Controller | – |
P1156 | Fuel Selector Switch Circuit | Wiring, fuel injector control module, ECM |
P1157 | Lack of O2 Switches Bank 2 Sensor 2 Indicates Lean | Wiring, exhaust system leaking, H02S |
P1158 | Lack of O2 Switches Bank 2 Sensor 2 Indicates Lean | – |
P115E | Engine control module (ECM) -data transmission fault | – |
P1168 | Fuel Rail Pressure Sensor Condition Low Pressure | – |
P1169 | Fuel Rail Sensor In-Range High Failure | Wiring, high fuel pressure, fuel rail pressure sensor |
P1170 | Engine Shut Off Solenoid Fault | – |
P1171 | Rotor Sensor Fault | – |
P1172 | Rotor Control Fault | – |
P1173 | Rotor Calibration Fault | – |
P1174 | Cam Sensor Fault | – |
P1175 | Cam Control Fault | – |
P1176 | Cam Calibration Fault | – |
P1177 | Synchronization Fault | – |
P117A | Engine control module (ECM) -engine oil temperature | Engine overheated, wiring, ECM |
P1180 | Fuel Delivery System Malfunction Low | – |
P1181 | Fuel Delivery System Malfunction High | – |
P1183 | Engine Oil Temperature Sensor Circuit Malfunction | – |
P1184 | Engine Oil Temperature Out Of Self Test Range | Wiring, EOT sensor, ECM |
P1185 | FTS High Fuel Pump Temperature Sensor High | – |
P1186 | Fuel Pump Temperature Sensor Low | – |
P1187 | Variant Selection | – |
P1188 | Calibration Memory Fault | – |
P1189 | Pump Speed Signal Fault | – |
P1190 | Calibration Resistor Out Of Range | – |
P1191 | Key Line Voltage | – |
P1192 | Voltage External | – |
P1193 | EGR Drive Overcurrent | – |
P1194 | Engine Control Unit A/D Converter | – |
P1195 | SCP HBCC Failed To Initialize | – |
P1196 | Key Off Voltage High | – |
P1197 | Key Off Voltage Low | – |
P1198 | Pump Rotor Control Underfueling | – |
Ignition System and Misfire
Trouble Code | Fault Location | Probable Cause |
P1209 | Injector Control Pressure System Fault | Oil quality, oil level, oil pressure too high/low, low fuel pressure, fuel pressure regulator control solenoid |
P1210 | Injector Control Pressure Above Expected Level | Wiring, fuel pressure sensor, ECM |
P1211 | Injector Control Pressure Sensor Above / Below Desired | Oil quality, oil level, oil pressure too highllow, low fuel pressure, fuel pressure regulator control solenoid |
P1212 | Injector Control Pressure Not Detected During Crank | Oil quality, oil level, oil pressure too highllow, low fuel pressure, fuel pressure sensor, fuel pressure regulator |
P1213 | Start Injector Circuit Malfunction | – |
P1214 | Pedal Position Sensor ‘B’ Circuit Intermittent | – |
P1215 | Pedal Position Sensor ‘C’ Circuit Low Input | – |
P1216 | Pedal Position Sensor ‘C’ Circuit High Input | – |
P1217 | Pedal Position Sensor ‘C’ Circuit Intermittent | – |
P1218 | CID High | Injector control module, ECM |
P1219 | CID Stuck Low | Injector control module, ECM |
P1220 | Series Throttle Control Fault Detected | – |
P1221 | Traction Control System Malfunction | – |
P1222 | Traction Control Output Circuit Malfunction | – |
P1223 | Pedal Demand Sensor B Circuit High Input | – |
P1224 | Throttle Position Sensor ‘B’ Out of Self-Test Range | – |
P1227 | Wastegate Failed Closed Over Pressure | EGR valve, MAF sensor, SC wastegate actuator, SC |
P1228 | Wastegate Failed Open Under Pressure | EGR valve, MAF sensor, SC wastegate actuator,SC |
P1229 | Supercharger Intercooler Pump Not Operating Condition | Wiring, SC intercooler pump, SC intercooler pump relay, ECM |
P1230 | Low Speed Fuel Pump Fault Condition | – |
P1231 | High Speed Fuel Pump Relay Activated | – |
P1232 | Low Speed Fuel Pump Primary Circuit Failure | Wiring, low speed fuel pump relay, ECM |
P1233 | Fuel Pump Driver Module Disabled Or Off Line | Wiring, IFS switch, fuel pump, fuel pump control module, ECM |
P1234 | Fuel Pump Driver Module Disabled Or Off Line | Wiring, IFS switch, fuel pump, fuel pump control module, ECM |
P1235 | Fuel Pump Control Out of Range | Wiring, fuel pump, fuel pump control module, ECM |
P1236 | Fuel Pump Control Out of Range | Wiring, fuel pump, fuel pump control module, ECM |
P1237 | Fuel Pump Secondary Circuit Fault | Wiring, fuel pump, fuel pump relay, fuel pump control module |
P1238 | Fuel Pump Secondary Circuit Fault | Wiring, fuel pump, fuel pump relay, fuel pump control module |
P1239 | Speed Fuel Pump Positive Feed Fault | – |
P1243 | Second Fuel Pump Faulty or Ground Fault | – |
P1244 | Alternator Load Input Failed High | Wiring, alternator, ECM |
P1245 | Alternator Load Input Failed Low | Wiring, drive belt, alternator, ECM |
P1246 | Alternator Load Input Failed | Wiring, alternator, drive belt, ECM |
P1247 | Turbo Boost Pressure Low | Wiring, hoses, MAP sensor, ECM |
P1248 | Turbo Boost Pressure Not Detected | Wiring, hoses, MAP sensor, ECM |
P1249 | Wastegate Control Valve Performance | Wiring, hoses, TC wastegate regulating valve, TC wastegate actuator, ECM |
P1250 | Lack Of Power To Fuel Pressure Regulator Control Solenoid | – |
P1252 | Fuel Pressure Control Solenoid Valve 2 Malfunction | – |
P1253 | Pedal Correlation PDS1 and LPDS Low | – |
P1254 | Pedal Correlation PDS2 and LPDS High | – |
P1255 | Pedal Correlation PDS2 and LPDS Low | – |
P1256 | Pedal Correlation PDS1 and HPDS | – |
P1257 | Pedal Correlation PDS2 and HPDS | – |
P1258 | Pedal Correlation PDS1 and PDS2 | – |
P1260 | Theft Detected – Vehicle Immobilized | – |
P1261 | Cylinder #1 High To Low Side Short | Wiring short circuit |
P1262 | Cylinder #2 High To Low Side Short | Wiring short circuit |
P1263 | Cylinder #3 High To Low Side Short | Wiring short circuit |
P1264 | Cylinder #4 High To Low Side Short | Wiring short circuit |
P1265 | Cylinder #5 High To Low Side Short | Wiring short circuit |
P1266 | Cylinder #6 High To Low Side Short | Wiring short circuit |
P1267 | Cylinder #7 High To Low Side Short | Wiring short circuit |
P1268 | Cylinder #8 High To Low Side Short | Wiring short circuit |
P1270 | Engine RPM Or Speed Limiter Reached | Engine over revved in neutral, wheel slippage |
P1271 | Cylinder #1 High To Low Side Open | Wiring open circuit |
P1272 | Cylinder #2 High To Low Side Open | Wiring open circuit |
P1273 | Cylinder #3 High To Low Side Open | Wiring open circuit |
P1274 | Cylinder #4 High To Low Side Open | Wiring open circuit |
P1275 | Cylinder #5 High To Low Side Open | Wiring open circuit |
P1276 | Cylinder #6 High To Low Side Open | Wiring open circuit |
P1277 | Cylinder #7 High To Low Side Open | Wiring open circuit |
P1278 | Cylinder #8 High To Low Side Open | Wiring open circuit |
P1280 | Injection Control Pressure Out Of Range Low | – |
P1281 | Injection Control Pressure Out Of Range High | – |
P1282 | Excessive Injection Control Pressure | Wiring, fuel pressure regulator control solenoid |
P1283 | Fuel pressure regulator control solenoid -circuit malfunction | Wiring open circuit/short circuit to positive |
P1284 | Self-test not complete -fuel pressure sensor failure | Wiring, fuel pressure sensor, ECM |
P1285 | Cylinder Head Over Temperature Condition | Wiring, cooling system fault, CHT sensor |
P1286 | Fuel Pulse In Range But Lower Than Expected | – |
P1287 | Fuel Pulse In Range But Higher Than Expected | – |
P1288 | Cylinder Head Temperature Sensor Out of Self-Test Range | Wiring, cooling system fault, CHT sensor |
P1289 | Cylinder Head Temperature Sensor Signal Greater Than Self-Test Range | Wiring, cooling system fault, CHT sensor |
P128A | Engine control module (ECM)/cylinder head temperature (CHT) sensor -high input | Wiring, CHT sensor, ECM |
P1290 | Cylinder Head Temperature Sensor Signal Less Than Self-Test Range | Wiring, cooling system fault, CHT sensor |
P1291 | Injector High Side Short To GND Or VBATT Bank 1 | High side short circuit to ground/positive, injector(s), injector control module |
P1292 | Injector High Side Short To GND Or VBATT – Bank 2 | High side short circuit to ground/positive, injector(s), injector control module |
P1293 | High Side Open Bank No. 1 | High side open circuit, injector(s), injector control module |
P1294 | High Side Open Bank No. 2 | High side open circuit, injector(s), injector control module |
P1295 | Multi-Faults Bank 1 With Low Side Shorts | Wiring short circuit to ground, injector control module |
P1296 | Multi-Faults Bank 2 With Low Side Shorts | Wiring short circuit to ground, injector control module |
P1297 | Injector High Sides Shorted Together | Wiring short circuit, injector control module |
P1298 | Injector control module -internal fault | Injector control module |
P1299 | Cylinder Head Temperature Sensor Detected Engine Overheating Condition | Wiring, cooling system fault, CHT sensor |
Emission Control
Trouble Code | Fault Location | Probable Cause |
P1408 | EGR Flow Out Of Self-Test Range | Wiring, EGR hoses, EGR valve, EGR solenoid,ECM |
P1409 | EGR Vacuum Regulator Solenoid Circuit Malfunction | Wiring, EGR solenoid, ECM |
P1410 | EGR Barometric Pressure Sensor VREF Voltage | – |
P1411 | Secondary Air Injection Downstream Flow | AIR hoses, AIR pump, AIR solenoid |
P1413 | Secondary Air Injection System Monitor Circuit Low Voltage | Wiring, AIR solenoid, AIR pump, ECM |
P1414 | Secondary Air Injection System Monitor Circuit High Voltage | Wiring, AIR solenoid, ECM |
P141A | Exhaust Gas Recirculation Sensor “A” Circuit Intermittent/Erratic | – |
P1420 | Catalyst Temperature Sensor | – |
P1421 | Catalyst Damage | – |
P1422 | Exhaust Gas Ignition Temperature Sensor | – |
P1431 | Misfire Monitor Disabled Unable to Learn Trigger Wheel Profile | – |
P1432 | Thermostat Heater Control Circuit Failure | Wiring, engine thermostat heater, ECM |
P1433 | A/C Refrigerant Temperature Circuit Low | – |
P1434 | A/C Refrigerant Temperature Circuit High | – |
P1435 | A/C Refrigerant Temperature Circuit Range/Performance | – |
P1436 | A/C Evaporator Air Temperature Circuit Low | Wiring, AlC evaporator temperature sensor, ECM |
P1437 | A/C Evaporator Air Temperature Circuit High | Wiring, AlC evaporator temperature sensor, ECM |
P1438 | A/C Evaporator Air Temperature Circuit Range/Performance | – |
P1442 | EVAP System Small Leak Detected | – |
P1443 | EVAP Control System Purge Control Solenoid or Purge Control Valve Fault | Wiring, EVAP system hoses, EVAP canister,EVAP canister purge valve |
P1444 | Purge Flow Sensor Circuit Input Low | – |
P1445 | Purge Flow Sensor Circuit High Condition | – |
P1449 | EVAP System Unable To Hold Vacuum | – |
P1450 | Unable to Bleed Up Bleed Fuel Tank Vacuum | Wiring, EVAP system hoses, EVAP canister purge valve, fuel filler cap blocked |
P1451 | EVAP Control System Canister Vent Solenoid Circuit Malfunction | Wiring, EVAP canister purge valve, ECM |
P1452 | Unable To Bleed Up Fuel Tank Vacuum | – |
P1455 | Exhaust Gas Temperature Sensor 1 Range/Performance | – |
P1457 | Unable To Pull Vacuum In Tank | – |
P145E | Positive crankcase ventilation (PCV) heatercircuit malfunction | Wiring, PCV valve |
P1460 | Wide Open Throttle Air Conditioning Cutoff Circuit Malfunction | Wiring, WOT relay, ECM |
P1461 | Air Conditioning Pressure Sensor Circuit High | Wiring, AlC refrigerant pressure sensor, ECM |
P1462 | Air Conditioning Pressure Sensor Circuit Low | Wiring, AlC refrigerant pressure sensor, ECM |
P1463 | Air Conditioning Pressure Sensor Insufficient Pressure Change | Wiring, AlC system -mechanical fault, AlC refrigerant pressure sensor, AlC compressor clutch |
P1464 | Air Conditioning Demand Out Of Self Test Range | Wiring, AlC ON -during self-test, WOT relay (AlC cut-out), ECM |
P1465 | Air Conditioning Relay Circuit Malfunction | – |
P1466 | A/C Refrigerant Temperature Sensor/Circuit Malfunction | – |
P1469 | Low Air Conditioning Cycling Period | Wiring, AlC system -mechanical fault |
P1473 | Fan Secondary High With Fans Off | – |
P1474 | Low Fan Control Primary Circuit | Wiring, engine coolant blower motor relay, ECM |
P1477 | Medium Cooling Fan Control Primary Circuit Failure | Wiring, engine coolant blower motor relay, ECM |
P1479 | High Fan Control Primary Circuit | Wiring, engine coolant blower motor relay, ECM |
P1480 | Fan Secondary Low With Low Fans On | – |
P1481 | Fan Secondary Low Eith High Fans On | – |
P1482 | SCP | – |
P1483 | Power to Cooling Fan Exceeded Normal Draw | – |
P1484 | Open Power Ground To Variable Load Control Module | – |
P1485 | Engine Gas Recirculation Valve Circuit Malfunction | – |
P1487 | EGR Check Solenoid Circuit Failure | – |
P1489 | PCV Heater Control Circuit Fault | Wiring, crankcase breather heater |
P1273 | Cylinder #3 High To Low Side Open | Wiring open circuit |
P1274 | Cylinder #4 High To Low Side Open | Wiring open circuit |
P1275 | Cylinder #5 High To Low Side Open | Wiring open circuit |
P1276 | Cylinder #6 High To Low Side Open | Wiring open circuit |
P1277 | Cylinder #7 High To Low Side Open | Wiring open circuit |
P1278 | Cylinder #8 High To Low Side Open | Wiring open circuit |
P1280 | Injection Control Pressure Out Of Range Low | – |
P1281 | Injection Control Pressure Out Of Range High | – |
P1282 | Excessive Injection Control Pressure | Wiring, fuel pressure regulator control solenoid |
P1283 | Fuel pressure regulator control solenoid -circuit malfunction | Wiring open circuit/short circuit to positive |
P1284 | Self-test not complete -fuel pressure sensor failure | Wiring, fuel pressure sensor, ECM |
P1285 | Cylinder Head Over Temperature Condition | Wiring, cooling system fault, CHT sensor |
P1286 | Fuel Pulse In Range But Lower Than Expected | – |
P1287 | Fuel Pulse In Range But Higher Than Expected | – |
P1288 | Cylinder Head Temperature Sensor Out of Self-Test Range | Wiring, cooling system fault, CHT sensor |
P1289 | Cylinder Head Temperature Sensor Signal Greater Than Self-Test Range | Wiring, cooling system fault, CHT sensor |
P128A | Engine control module (ECM)/cylinder head temperature (CHT) sensor -high input | Wiring, CHT sensor, ECM |
P1290 | Cylinder Head Temperature Sensor Signal Less Than Self-Test Range | Wiring, cooling system fault, CHT sensor |
P1291 | Injector High Side Short To GND Or VBATT Bank 1 | High side short circuit to ground/positive, injector(s), injector control module |
P1292 | Injector High Side Short To GND Or VBATT – Bank 2 | High side short circuit to ground/positive, injector(s), injector control module |
P1293 | High Side Open Bank No. 1 | High side open circuit, injector(s), injector control module |
P1294 | High Side Open Bank No. 2 | High side open circuit, injector(s), injector control module |
P1295 | Multi-Faults Bank 1 With Low Side Shorts | Wiring short circuit to ground, injector control module |
P1296 | Multi-Faults Bank 2 With Low Side Shorts | Wiring short circuit to ground, injector control module |
P1297 | Injector High Sides Shorted Together | Wiring short circuit, injector control module |
P1298 | Injector control module -internal fault | Injector control module |
P1299 | Cylinder Head Temperature Sensor Detected Engine Overheating Condition | Wiring, cooling system fault, CHT sensor |