Choosing the right tires for your vehicle is essential for both safety and performance. The Ford Escape, a popular SUV, is no exception. Selecting the right tire size for your Ford Escape can be a bit confusing, especially with various models and generations.
The exact tire size for the Ford Escape varies between trims and generations. The latest model year for 2023 uses the following sizes:
| 2023 Ford Escape Trim | Tire Size |
| Active | 225/65R17 |
| Base | 225/65R17 |
| Platinum | 225/55R19 |
| Plug-in Hybrid | 225/60R18 |
| ST-Line | 225/60R18 |
| ST-Line Elite | 225/55R19 |
| ST-Line Select | 225/60R18 225/55R19 |
Throughout this article, we’ll explore the various tire sizes associated with different Ford Escape generations.
Understanding Tire Sizes
Tire sizes may look like a confusing mix of numbers and letters, but once you know what each part means, it’s simple to understand. Let’s take a look at tire size notation and how to read it.
Tire Size Notation
A typical tire size looks like this—235/70R16. Let’s break it down into three parts:
- 235—This number is the tire’s width, measured in millimeters. It tells us how wide the tire is from one side to the other.
- 70—This number is the aspect ratio, a percentage that compares the tire’s height to its width. In this example, the height is 70% of the width.
- R16—The “R” stands for “radial,” which is the most common type of tire construction. The “16” indicates the diameter of the wheel, measured in inches, that the tire fits.
Diameter, width, and aspect ratio
Understanding the diameter, width, and aspect ratio is essential when selecting the right tire size for your Ford Escape. Let’s discuss these terms further:
- Diameter—The diameter is the size of the wheel that the tire is designed to fit. It’s essential to choose a tire with the correct diameter for your vehicle, or it won’t fit properly.
- Width—The width of the tire affects the contact area between the tire and the road. Wider tires have more contact with the road, providing better traction and handling, but they can also decrease fuel efficiency.
- Aspect Ratio—The aspect ratio affects the tire’s sidewall height, which can influence ride comfort and handling. A lower aspect ratio (like 50) means the tire has a shorter sidewall and will provide better handling but a stiffer ride. A higher aspect ratio (like 70) means the tire has a taller sidewall, offering a more comfortable ride but less precise handling.
Ford Escape Tire Size
As stated earlier, the size of the tires on a Ford Escape will vary depending on what model year it belongs to and its trim. Below, we’ll break down the various tire sizes for the Ford Escape based on its model year and trim option.
First Generation (2001-2007)
2001
| Trim | Tire Size |
| XLS | 225/70R15 |
| XLT | 225/70R15 |
| XLT V6 | 235/70R16 |
2002
| Trim | Tire Size |
| XLS | 225/70R15 |
| XLT | 225/70R15 |
| XLT V6 | 235/70R16 |
2003
| Trim | Tire Size |
| Limited | 235/70R16 |
| XLS | 225/70R15 |
| XLS 4×4 | 235/70R16 |
| XLT | 235/70R16 |
2004
| Trim | Tire Size |
| Limited | 235/70R16 |
| XLS | 225/70R15 |
| XLS 4×4 | 235/70R16 |
| XLT | 235/70R16 |
2005
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Limited | 235/70R16 |
| XLS | 225/75R15 235/70R16 |
| XLT | 235/70R16 |
| XLT Sport | 235/70R16 |
2006
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Limited | 235/70R16 |
| XLS | 225/75R15 |
| XLT | 235/70R16 |
| XLT Sport | 235/70R16 |
2007
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Limited | 235/70R16 |
| XLS | 225/75R15 |
| XLT | 235/70R16 |
| XLT Sport | 235/70R16 |
Second Generation (2008-2012)
2008
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Limited | 235/70R16 225/65R17 |
| XLS | 235/70R16 |
| XLT | 235/70R16 |
| XLT | 235/70R16 |
| XLT V6 | 235/70R16 225/65R17 |
2009
| Trim | Tire Size |
| Hybrid | 235/70R16 225/65R17 |
| Limited | 235/70R16 225/65R17 |
| XLS | 235/70R16 |
| XLT | 235/70R16 225/65R17 |
| XLT V6 | 235/70R16 225/65R17 |
2010
| Trim | Tire Size |
| Hybrid | 235/70R16 225/65R17 |
| Hybrid Limited | 235/70R16 225/65R17 |
| Limited | 235/70R16 225/65R17 |
| XLS | 235/70R16 |
| XLT | 235/70R16 225/65R17 |
| XLT V6 | 235/70R16 225/65R17 |
2011
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Hybrid Limited | 235/70R16 |
| Limited | 235/70R16 225/65R17 |
| XLS | 235/70R16 |
| XLT | 235/70R16 225/65R17 |
| XLT V6 | 235/70R16 225/65R17 |
2012
| Trim | Tire Size |
| Hybrid | 235/70R16 |
| Hybrid Limited | 235/70R16 |
| Limited | 235/70R16 225/65R17 |
| XLS | 235/70R16 |
| XLT | 235/70R16 225/65R17 |
| XLT V6 | 235/70R16 225/65R17 |
Third Generation (2013-2019)
2013
| Trim | Tire Size |
| S | 235/55R17 |
| SE | 235/55R17 235/50R18 |
| SEL | 235/50R18 |
| Titanium | 235/50R18 235/45R19 |
2014
| Trim | Tire Size |
| S | 235/55R17 235/50R18 |
| SE | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
2015
| Trim | Tire Size |
| S | 235/55R17 235/50R18 |
| SE | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
2016
| Trim | Tire Size |
| S | 235/55R17 235/50R18 |
| SE | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
2017
| Trim | Tire Size |
| S | 235/55R17 235/50R18 |
| SE | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
2018
| Trim | Tire Size |
| S | 235/55R17 |
| SE | 235/55R17 235/50R18 235/45R19 |
| SEL | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
2019
| Trim | Tire Size |
| S | 235/55R17 |
| SE | 235/55R17 235/45R19 |
| SEL | 235/55R17 235/50R18 235/45R19 |
| Titanium | 235/50R18 235/45R19 |
Fourth Generation (2020-Present)
2020
| Trim | Tire Size |
| Plug-in Hybrid | 225/60R18 |
| S | 225/65R17 |
| SE | 225/65R17 |
| SE Sport Package | 225/55R19 |
| SEL | 225/60R18 225/55R19 |
| Titanium | 225/55R19 |
2021
| Trim | Tire Size |
| Plug-in Hybrid | 225/60R18 |
| S | 225/65R17 |
| SE | 225/65R17 |
| SE Sport Package | 225/55R19 |
| SEL | 225/60R18 225/55R19 |
| Titanium | 225/55R19 |
2022
| Trim | Tire Size |
| Plug-in Hybrid | 225/60R18 |
| S | 225/65R17 |
| SE | 225/65R17 |
| SE Sport Package | 225/55R19 |
| SEL | 225/60R18 225/55R19 |
| Titanium | 225/55R19 |
2023
| Trim | Tire Size |
| Active | 225/65R17 |
| Base | 225/65R17 |
| Platinum | 225/55R19 |
| Plug-in Hybrid | 225/60R18 |
| ST-Line | 225/60R18 |
| ST-Line Elite | 225/55R19 |
| ST-Line Select | 225/60R18 225/55R19 |
FAQs
1. How do I know what tire size is right for my Ford Escape?
To find the right tire size for your Ford Escape, check the owner’s manual or look for a sticker on the driver’s side door jamb. This sticker shows the recommended tire size and inflation pressure. If you’re still unsure, consult a tire expert or a trusted mechanic.
Alternatively, you can use this guide!
2. Can I use a different tire size than what is recommended by the manufacturer?
Using a different tire size than recommended is possible, but it may affect your vehicle’s performance, fuel efficiency, and safety. If you decide to change tire sizes, ensure that the new tires have a similar load capacity and speed rating.
3. How do I know when it’s time to replace my tires?
Check your tires for signs of wear, such as low tread depth, cracks, or bulges. Measure the tread depth using a tire gauge or a penny. If the tread is less than 2/32 of an inch, it’s time to replace your tires. Additionally, tires should be replaced every six years or 36,000-75,000 miles, regardless of tread depth, due to aging and wear.





