The Subaru Crosstrek, which is known as the XV in international markets, is the successor to the highly successful Outback Sport. The 2022 version is currently ranked sixth best SUV by US News, with an overall score of 7.8/10. As a subcompact crossover, it doesn’t offer much in terms of trunk space, but how much cargo space does it have?
The 2022 Subaru Crosstrek has a maximum cargo volume of 55.3 cubic feet behind the first row and 20.8 cubic feet behind the rear seats. The Crosstrek Hybrid trim has a smaller cargo area behind the first and second rows of just 43.1 cubic feet and 15.9 cubic feet, respectively.
In this guide, I’ll go into more detail about the 2022 Subaru Crosstrek’s trunk space, as well as discuss the various interior and exterior measurements and other important specs.
2022 Subaru Crosstrek Trunk Dimensions
According to the Subaru website, the 2022 Crosstrek has a starting price of $23,145. I don’t need to tell you that that’s quite a sum of money, so before you spend that much on a vehicle, you should generally have a feel for what the vehicle has to offer.
First, let’s go over the 2022 Subaru Crosstrek’s trunk space. You can use the table below as a reference for comparing the different cargo volumes available in the five Crosstrek trim options.
Crosstrek Trim | Base | Premium | Sport | Limited | Hybrid |
Cargo Volume Behind 1st Row | 55.3 cu. ft. | 55.3 cu. ft. | 55.3 cu. ft. | 55.3 cu. ft. | 43.1 cu. ft. |
Cargo Volume Behind 2nd Row | 20.8 cu. ft. | 20.8 cu. ft. | 20.8 cu. ft. | 20.8 cu. ft. | 15.9 cu. ft. |
Source: Subaru
The table above shows that four of the five Subaru Crosstrek trims have identical cargo volumes. When looking at the Hybrid’s cargo space, it has roughly 22% less maximum cargo space and 26% less cargo space behind the second row than the other trims, despite having the highest starting price of them all.
Now, to put this into comparison, let’s take a look at how the 2022 Subaru Crosstrek fares against similar compact SUVs in terms of maximum cargo volume.
Car Model | Cargo Volume | Difference |
2022 Subaru Crosstrek | 55.3 cu. ft. | — |
2022 Honda CR-V | 75.8 cu. ft. | -27% |
2022 VW Tiguan | 73.4 cu. ft. | -25% |
2022 Kia Sorento | 75.5 cu. ft. | -27% |
2022 BMW X1 | 58.7 cu. ft. | -6% |
The table above shows that the 2022 Subaru Crosstrek has the least amount of storage space as opposed to other similarly-sized vehicles.
2022 Subaru Crosstrek Interior and Exterior Dimensions
Even though the cargo volume of a vehicle is an important aspect to consider, especially if you are looking for a family car for traveling, it’s not the only thing worth knowing. Below, I’ll describe the interior and exterior dimensions of all five 2022 Subaru Crosstrek trims.
Crosstrek Interior Dimensions
Crosstrek Trim | Base | Premium | Sport | Limited | Hybrid |
Front Headroom | 39.8 in. | 39.8 in. | 39.8 in. | 39.8 in. | 39.8 in. |
Rear Headroom | 38.0 in. | 38.0 in. | 38.0 in. | 38.0 in. | 37.7 in. |
Front Headroom with Moonroof | N/A | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. |
Rear Headroom with Moonroof | N/A | 37.8 in. | 37.8 in. | 37.8 in. | 37.4 in. |
Front Legroom | 43.1 in. | 43.1 in. | 43.1 in. | 43.1 in. | 43.1 in. |
Rear Legroom | 36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. | 36.7 in. |
Front Shoulder Room | 56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. |
Rear Shoulder Room | 55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
Total Passenger Volume | 100.9 cu. ft. | 100.9 cu. ft. | 100.9 cu. ft. | 100.9 cu. ft. | 100.8 cu. ft. |
Total Passenger Volume with Moonroof | N/A | 97.5 cu. ft. | 97.5 cu. ft. | 97.5 cu. ft. | 97.4 cu. ft. |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Source: Subaru
Crosstrek Exterior Dimensions
Crosstrek Trim | Base | Premium | Sport | Limited | Hybrid |
Total Length | 176.5 in. | 176.5 in. | 176.5 in. | 176.5 in. | 176.5 in. |
Total Width | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. | 71.0 in. |
Total Height with Roof Rails | 63.6 in. | 63.6 in. | 63.6 in. | 63.6 in. | 62.8 in. |
Wheelbase | 104.9 in. | 104.9 in. | 104.9 in. | 104.9 in. | 104.9 in. |
Front Tracks | 61.0 in. | 61.0 in. | 61.0 in. | 61.0 in. | 61.0 in. |
Rear Tracks | 61.2 in. | 61.2 in. | 61.2 in. | 61.2 in. | 61.2 in. |
Unladen Ground Clearance | 8.7 in. | 8.7 in. | 8.7 in. | 8.7 in. | 8.7 in. |
Wheels | 17-in. Alloy Black | 17-in. Alloy Black | 17-in. Alloy Dark Gray | 18-in. Alloy Black | 18-in. Alloy Dark Gray |
Source: Subaru
2022 Subaru Crosstrek Miscellaneous Ratings
Crosstrek Trim | Base | Premium | Sport | Limited | Hybrid |
Starting Price | $23,145 | $24,295 | $27,495 | $28,995 | $36,345 |
City Mileage | 28 mpg | 28 mpg | 27 mpg | 27 mpg | N/A |
Highway Mileage | 33 mpg | 33 mpg | 34 mpg | 34 mpg | N/A |
Milage Equivalent | N/A | N/A | N/A | N/A | 90 |
Fuel Tank Capacity | 16.6 gal. | 16.6 gal. | 16.6 gal. | 16.6 gal. | 13.2 gal. |
Engine Power | 152 HP @ 6,000 RPM | 152 HP @ 6,000 RPM | 182 HP @ 5,800 RPM | 182 HP @ 5,800 RPM | 137 HP @ 5,600 RPM |
Torque | 145 lb.-ft. @ 4,00 RPM | 145 lb.-ft. @ 4,00 RPM | 176 lb.-ft. @ 4,400 RPM | 176 lb.-ft. @ 4,400 RPM | 149 lb.-ft. @ 0-1,500 RPM |
Maximum Towing Capacity | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,000 lbs. |
Base Curb Weight (manual/automatic) | 3,117 lbs./3,188 lbs. | 3,146 lbs./3,223 lbs. | N/A, 3,265 lbs. | N/A, 3,298 lbs. | N/A, 3,717 lbs. |
Tires | 225/60 R17 98H | 225/60 R17 98H | 225/60 R17 98H | 225/55 R18 98H | 225/55 R18 98H |
Source: Subaru
Differentiating Features Between Trims
Crosstrek Trim | Base | Premium | Sport | Limited | Hybrid |
EyeSight Assist | Optional | Optional | Yes | Yes | Yes |
High-Beam Assist | N/A | N/A | N/A | Yes | Yes |
Blind-Spot Detection | N/A | Optional | Optional | Yes | Yes |
Reverse Automatic Braking | N/A | N/A | N/A | Yes | Yes |
Keyless Push-Button Start | N/A | Optional | Yes | Yes | Yes |
Front USB Ports | 1 | 2 | 2 | 2 | 2 |
Rear USB Ports | N/A | N/A | 2 | 2 | 2 |
Cargo Tray | N/A | Yes | Yes | Yes | Yes |
Retractable Cargo Cover | N/A | Yes | Yes | Yes | N/A |
Powered Front Seats | N/A | Optional | N/A | Yes | Yes |
Heated Front Seats | N/A | Yes | Yes | Yes | Yes |
Display | Multifunction | Multifunction | Multifunction | Color Multifunction | Color Multifunction |
Source: Subaru