The Ford F150 is a common sight on American roads and highways, and for good reason: it’s a reliable, versatile, and sturdy pickup truck. The F150 has what it takes to get the job done, whether you’re a contractor transporting heavy machinery or a weekend warrior on your way to a camping trip.
The 2023 Ford F150 measures 209.1 inches long, 95.7 inches wide, and 75.6 inches tall. Precise measurement ratings will vary depending on the cab style and other features.
In this guide, I’ll describe the interior and exterior dimensions of the 2023 Ford F150, as well as how its dimensions compared to other pickup trucks.
Ford F150 Dimensions
There are many situations in which knowing the interior and exterior dimensions of a car would be useful. To start, it can guarantee that the car will fit in a particular garage or parking spot. It can help make sure the car has enough space for passengers and cargo space and that everyone inside is comfortable.
Additionally, when driving, a car’s dimensions can impact its performance, handling, and visibility. Knowing the length, width, and height of a car can also be helpful for safety reasons, as larger vehicles may provide more protection in the event of an accident.
The overall utility and security of a vehicle are affected by its dimensions, so it’s important to keep them in mind when shopping for or reserving a vehicle.
With these points in mind, let’s take a close look at the interior and exterior measurements of the 2023 Ford F150.
Interior Dimensions
There are 3 cab configurations for the Ford F150: regular cab, SuperCab, and SuperCrew.
There are only 2 doors and limited seating in a regular cab F150. It has the least amount of storage and living space and is the most basic option.
2 large front doors and 2 smaller rear-hinged doors characterize a SuperCab F150. You can fit 5 or 6 people inside, which is one more than a regular taxicab.
The F150 SuperCrew has 6 seats and 4 full-size doors. It’s the most spacious on the inside and has the most functional variations of any cab design. If you need to move a lot of people or things, this is your best bet.
Parameters | Regular Cab | SuperCab | SuperCrew |
Front headroom | 40.8 in. | 40.8 in. | 40.8 in. |
Rear headroom | N/A | 40.3 in. | 40.5 in. |
Front shoulder room | 66.7 in. | 66.7 in. | 66.7 in.* |
Rear shoulder room | N/A | 66.1 in. | 66.0 in.** |
Font hip room | 62.5 in. | 62.5 in. | 62.5 in. |
Rear hip room | N/A | 62.6 in. | 62.5 in. |
Front legroom | 43.9 in. | 43.9 in. | 43.9 in. |
Rear legroom | N/A | 33.5 in. | 43.6 in. |
*66.6 in. for the Raptor model
**65.8 in. for the Raptor model
Exterior Dimensions
The Ford F150 is available in 5.5-foot, 6.5-foot, and 8-foot bed lengths, each representing a unique pickup box style. Below, I’ll provide 3 tables that describe the exterior measurements of the 2023 Ford F150 based on cab style.
Regular Cab
Parameters | 5.5-foot Bed | 6.5-foot Bed | 8-foot Bed |
Wheelbase | N/A | 122.8 in. | 141.5 in. |
Length | N/A | 209.1 in. | 227.7 in. |
Height | N/A | 75.6 in. | 75.2 in. |
Width w/o mirrors | N/A | 79.9 in. | 79.9 in. |
Width w/ mirrors | N/A | 95.6 in. | 95.7 in. |
Width w/ folded mirrors | N/A | 95.7 in. | 95.7 in. |
Front track | N/A | 67.9 in. | 67.9 in. |
Rear track | N/A | 68.3 in | 68.3 in. |
Front overhang | N/A | 37.6 in. | 37.6 in. |
Rear overhang | N/A | 48.6 in. | 48.6 in. |
Ground clearance | N/A | 8.7 in. | 8.3 in. |
Front bumper to cabin back | N/A | 121.4 in. | 121.4 in. |
Open tailgate to ground | N/A | 33.9 in. | 33.9 in. |
Box volume | 52.8 cu. ft. | 62.3 cu. ft. | 77.4 cu. ft. |
SuperCab
Parameters | 5.5-foot Bed | 6.5-foot Bed | 8-foot Bed |
Wheelbase | N/A | 145.4 in. | 164.1 in. |
Length | N/A | 231.7 in. | 250.3 in. |
Height | N/A | 75.5 in. | 75.6 in. |
Width w/o mirrors | N/A | 79.9 in. | 79.9 in. |
Width w/ mirrors | N/A | 95.7 in. | 95.7 in. |
Width w/ folded mirrors | N/A | 83.6 in. | 83.6 in. |
Front track | N/A | 67.9 in. | 67.9 in. |
Rear track | N/A | 68.3 in. | 68.3 in. |
Front overhang | N/A | 37.6 in. | 37.6 in. |
Rear overhang | N/A | 48.6 in. | 48.6 in. |
Ground clearance | N/A | 8.4 in. | 8.2 in. |
Front bumper to cabin back | N/A | 144.0 in. | 144.0 in. |
Open tailgate to ground | N/A | 33.1 in. | 33.8 in. |
SuperCrew
Parameters | 5.5-foot Bed | 6.5-foot Bed | 8-foot Bed |
Wheelbase | 145.4 in. | 157.2 in. | N/A |
Length | 231.7 in. | 243.5 in. | N/A |
Height | 75.6 in. | 75.8 in. | N/A |
Width w/o mirrors | 79.9 in. | 79.9 in. | N/A |
Width w/ mirrors | 95.7 in. | 95.7 in. | N/A |
Width w/ folded mirrors | 83.6 in. | 83.6 in. | N/A |
Front track | 67.9 in. | 67.9 in. | N/A |
Rear track | 68.3 in. | 68.3 in. | N/A |
Front overhang | 37.6 in. | 37.6 in. | N/A |
Rear overhang | 48.6 in. | 48.6 in. | N/A |
Ground clearance | 8.5 in. | 8.2 in. | N/A |
Front bumper to the cabin back | 155.8 in. | 155.8 in. | N/A |
Open tailgate to ground | 32.9 in. | 33.8 in. | N/A |
Dimensions: Ford F150 vs. Other Pickups
Let’s compare the 2023 Ford F150’s base model to comparable vehicles of its category.
Pickup Model | L × W × H | Box Volume |
Ford F150 | 231.7 × 95.7 × 75.5 in. | 62.3 cu. ft. |
Ford Maverick | 199.7 × 83.5 × 68.7 in. | 33.3 cu. ft. |
Ford Ranger | 210.8 × 85.8 × 71.5 in. | 51.8 cu. ft. |
Ford Expedition | 210 × 93.4 × 76.6 in. | 57.5 cu. ft. |
Ford F250 | 266.2 × 105.9 × 81.3 in. | 65.4 cu. ft. |
Ford Explorer | 198.8 × 89.3 × 69.9 in. | 47.9 cu. ft. |
Hyundai Santa Cruz | 195.7 × 75 × 66.7 in. | 27 cu. ft. |
Honda Ridgeline | 210.2 × 78.6 × 70.8 in. | 33.9 cu. ft. |
Toyota Tacoma | 212.3 × 75.2 × 70.6 in. | 42.6 cu. ft. |
Toyota Tundra | 233.6 × 80.2 × 78 in. | 31.6 cu. ft. |
Chevrolet Silverado 1500 | 231.9 × 81.2 × 75.5 in. | 62.6 cu. ft. |
Chevrolet Colorado | 212.7 × 83.9 × 70.6 in. | 41.28 cu. ft. |
GMC Sierra 1500 | 241.3 × 81.2 × 75.4 in. | 71.7 cu. ft. |
Dodge Ram 1500 | 232.9 × 82.1 × 77.5 in. | 61.5 cu. ft. |
Dodge Ram 2500 | 238.8 × 83.5 × 78.2 in. | 74.7 cu. ft. |
Nissan Titan | 229.5 × 70.7 × 77.2 in. | 59.6 cu. ft. |
Nissan Frontier | 205.5 × 72.8 × 70.1 in. | 27.1 cu. ft. |
GMC Canyon | 212.4 × 83.9 × 70.6 in. | 41.3 cu. ft. |
Mercedes-Benz X-Class | 194.3 × 81.3 × 57.8 in. | 7.1 cu. ft. |
Note: All of the figures above come from the specs of each pickup’s base model.