So, you’re in the market for a brand-new vehicle. As you probably know, there are literally thousands of different makes and models to choose from, but if you’re looking for an excellent crossover SUV for the family, you can’t go wrong with the Subaru Outback! But what if there are more than five people in your family? Does the Subaru Outback offer a 3rd row of seats?
All Subaru Outback model years are limited to 5 passengers—2 in the front and 3 in the 2nd row. You will not find a Subaru Outback with the third row of seats.
In this guide, I’ll provide a brief description of the Subaru Outback’s interior dimensions and capacities, as well as comparable car models that actually offer 3rd-row seating.
Does Subaru Outback Have 3rd-Row Seating?
Regardless of the model year, the Subaru Outback is known for being a rugged vehicle designed for the adventurers out there. While it has off-road capabilities due to its symmetrical AWD and 8.7-inch ground clearance, the compact SUV also makes for the perfect family car for road trips and camping excursions.
However, since its debut in 1994, the Subaru Outback has forever remained a 5-seater vehicle. The seats have always been in a 2-3 formation, with two full-sized seats for the front passengers and three combined seats for the guys in the back.
So, if you’re in the market for a car that can seat more than five people, you will have to look elsewhere. There’s another Subaru model with 3rd-row seating, but I’ll cover that in a minute.
Subaru Outback Dimensions
Here, I’ll provide a brief breakdown of the 2023 Subaru Outback Base model’s specs. You can find a fuller description of this vehicle on our guide.
Interior
Parameters | Measurements |
Front and rear headroom | 40.1 and 39.1 inches |
Front and rear legroom | 42.8 and 39.5 inches |
Front and rear shoulder room | 58.1 and 57.4 inches |
Total passenger volume | 109.0 cubic feet |
Total cargo volume | 75.6 cubic feet |
Cargo volume behind 2nd row | 32.6 cubic feet |
Exterior
Parameters | Measurements |
Length (bumper to bumper) | 191.9 inches |
Width (without mirrors) | 74.2 inches |
Height (without roof rails) | 66.1 inches |
Wheelbase | 108.1 inches |
Front and rear tracks | 61.8 and 62.8 inches |
Ground clearance | 8.7 inches |
Miscellaneous ratings
Parameters | Ratings |
MSRP | $28,395 |
Curb weight | 3,641 pounds |
Seating | 5 passengers |
Max towing capacity | 2,700 pounds |
Highway mileage | 33 miles per gallon |
City mileage | 26 miles per gallon |
Fuel tank capacity | 18.5 gallons |
As you can see from the tables above, the 2023 Subaru Outback is a pretty huge vehicle, despite its “limited” seating capacities.
One huge benefit of 2-row cars, such as this crossover SUV, is that there’s way more space for your belongings when you’re riding with packed seats. 32.6 cubic feet should be more than enough to carry vacationing essentials, and you can even lower the rear seats to create a spacious living and sleeping environment for two passengers.
What Cars Have 3rd-Row Seating?
As fantastic as the Subaru Outback is, there’s no getting around the fact that it’s made to seat five people (and probably a pet dog) at most. So, if you’re looking for a vehicle that’s comparable to the Subaru Outback but has 3rd-row seating, please take a look at the following car makes and models.
2023 Subaru Ascent
The Subaru Ascent is a midsized crossover SUV. It looks more like the Outlander in terms of appearance, but unlike the Outlander and Outback, this beast offers three additional seats in the 3rd row.
Here’s a side-by-side comparison of the interior dimensions, exterior dimensions, and miscellaneous ratings of the Ascent and Outback.
Parameters | Ascent | Outback |
Headroom | 41.2, 40.0, and 36.2 inches | 40.1 and 39.1 inches |
Legroom | 42.2, 38.6, and 31.7 inches | 42.8 and 39.5 inches |
Shoulder room | 61.1, 60.2, and 57.0 inches | 58.1 and 57.4 inches |
Total passenger volume | 153.2 cubic feet | 109.0 cubic feet |
Total cargo volume | 75.6 cubic feet | 75.6 cubic feet |
Cargo volume behind 2nd row | 43.5 cubic feet | 32.6 cubic feet |
Length (bumper to bumper) | 196.8 inches | 191.9 inches |
Width (without mirrors) | 76.0 inches | 74.2 inches |
Height (without roof rails) | 71.6 inches | 66.1 inches |
Wheelbase | 113.8 inches | 108.1 inches |
Front and rear tracks | 64.4 and 64.2 inches | 61.8 and 62.8 inches |
Ground clearance | 8.7 inches | 8.7 inches |
MSRP | $33,895 | $28,395 |
Curb weight | 4,421 pounds | 3,641 pounds |
Seating | 8 passengers | 5 passengers |
Max towing capacity | 5,000 pounds | 2,700 pounds |
Highway mileage | 26 miles per gallon | 33 miles per gallon |
City mileage | 20 miles per gallon | 26 miles per gallon |
Fuel tank capacity | 19.3 gallons | 18.5 gallons |
2023 Volvo XC90
If you’re looking for a non-Subaru SUV, try checking out the 2023 Volvo XC90. One neat thing about this luxury SUV is that it comes with a wider range of features for its base trim, although its 3rd-row seats don’t offer much more room compared to the Ascent.
Parameters | XC90 | Outback |
Headroom | 38.9 and 38.5 inches | 40.1 and 39.1 inches |
Legroom | 40.9 and 37.0 inches | 42.8 and 39.5 inches |
Shoulder room | 57.7 and 56.6 inches | 58.1 and 57.4 inches |
Total passenger volume | 103.8 cubic feet | 109.0 cubic feet |
Total cargo volume | 85.7 cubic feet | 75.6 cubic feet |
Cargo volume behind 2nd row | 65.5 cubic feet | 32.6 cubic feet |
Length (bumper to bumper) | 195.0 inches | 191.9 inches |
Width (without mirrors) | 79.1 inches | 74.2 inches |
Height (without roof rails) | 69.9 inches | 66.1 inches |
Wheelbase | 117.5 inches | 108.1 inches |
Front and rear tracks | 65.6 and 65.6 inches | 61.8 and 62.8 inches |
Ground clearance | N/A | 8.7 inches |
MSRP | $56,000 | $28,395 |
Curb weight | 5,103 pounds | 3,641 pounds |
Seating | 6 | 5 passengers |
Max towing capacity | 5,000 pounds | 2,700 pounds |
Highway mileage | N/A | 33 miles per gallon |
City mileage | N/A | 26 miles per gallon |
Fuel tank capacity | 18.8 gallons | 18.5 gallons |
2023 Hyundai Palisade
The Hyundai Palisade is a beast of an SUV. It doesn’t just come with 3rd-row seating, but it also sports an intimidating grille and awesome safety and entertainment features, and it was dubbed one of the Best Family Cars of 2022 by Kelley’s Blue Book.
Parameters | Palisade | Outback |
Headroom | 40.7, 40.1, and 37.8 inches | 40.1 and 39.1 inches |
Legroom | 44.1, 42.4, and 31.4 inches | 42.8 and 39.5 inches |
Shoulder room | 61.2, 60.8, and 55.2 inches | 58.1 and 57.4 inches |
Total passenger volume | 155.3 cubic feet | 109.0 cubic feet |
Total cargo volume | 86.4 cubic feet | 75.6 cubic feet |
Cargo volume behind 2nd row | 45.8 cubic feet | 32.6 cubic feet |
Cargo volume behind 3rd row | 18.0 cubic feet | N/A |
Length (bumper to bumper) | 196.1 inches | 191.9 inches |
Width (without mirrors) | 77.8 inches | 74.2 inches |
Height (without roof rails) | 68.9 inches | 66.1 inches |
Wheelbase | 114.2 inches | 108.1 inches |
Front and rear tracks | 67.2 and 67.6 inches | 61.8 and 62.8 inches |
Ground clearance | 7.0 inches | 8.7 inches |
MSRP | $35,250 | $28,395 |
Curb weight | 4,171 pounds | 3,641 pounds |
Seating | 8 passengers | 5 passengers |
Max towing capacity | 5,000 pounds | 2,700 pounds |
Highway mileage | 19 miles per gallon | 33 miles per gallon |
City mileage | 27 miles per gallon | 26 miles per gallon |
Fuel tank capacity | 18.8 gallons | 18.5 gallons |
2023 Jeep Wagoneer
Relaxing ride, spacious interior, and humungous cargo space are just a few key phrases used to describe the 2023 take on the classic Wagoneer. As an entrant in the luxury SUV category, you can expect plenty of awesome features and amenities in this vehicle that you won’t find in the Outback.
Parameters | Wagoneer | Outback |
Headroom | 41.3, 40.0, and 39.0 inches | 40.1 and 39.1 inches |
Legroom | 40.9, 42.7, and 36.6 inches | 42.8 and 39.5 inches |
Shoulder room | 66.1, 65.2, and 64.4 inches | 58.1 and 57.4 inches |
Total passenger volume | 179.3 cubic feet | 109.0 cubic feet |
Total cargo volume | 116.7 cubic feet | 75.6 cubic feet |
Cargo volume behind 2nd row | 70.8 cubic feet | 32.6 cubic feet |
Cargo volume behind 3rd row | 27.4 cubic feet | N/A |
Length (bumper to bumper) | 214.7 inches | 191.9 inches |
Width (without mirrors) | 83.6 inches | 74.2 inches |
Height (without roof rails) | 75.6 inches | 66.1 inches |
Wheelbase | 123.0 inches | 108.1 inches |
Front and rear tracks | 68.5 and 68.3 inches | 61.8 and 62.8 inches |
Ground clearance | 10.0 inches | 8.7 inches |
MSRP | $76,220 | $28,395 |
Curb weight | 6,335 pounds | 3,641 pounds |
Seating | 8 passengers | 5 passengers |
Max towing capacity | 10,000 pounds | 2,700 pounds |
Highway mileage | 23 miles per gallon | 33 miles per gallon |
City mileage | 17 miles per gallon | 26 miles per gallon |
Fuel tank capacity | 26.5 gallons | 18.5 gallons |